VLLH-30
Frequency range 10 kHz - 1000 MHz, 30 W
Frequency range 10 kHz - 1000 MHz, 30 W
| Technical Specifications |
|
| Frequency range | 9 kHz – 1000 MHz |
| Output Power typ. | 30 W |
| Output Power @1 dB Compression, typ. min | see diagramm |
| RF Input, max. | +10 dBm |
| Gain, typ. | +42 dB |
| Flatness, typ. | ±5 dB |
| Input VSWR | 2:1 |
| Harmonics @ 1 dB comp. | H2, H3 <- 20 dBc |
| Input Output Impedance | 50 Ω / 50 Ω |
| Weight | 10 kg |
| Rated current (VAC) | 2.8A@110V / 1.3A@230V |
| AC Input | 90-250 / 47-63 Hz |
| Phases | 1 |
| Operating Temperature (°C) | 0 / +35 |
| Connectors In / Out | N(f) /N(f) |
| Cooling / Forced Air | Self contained fans, 20 l/sec. max |
| Dimensions (mm) | W 483 H 89 D 640 |
