VLH-1650B1
Frequency range 80 MHz - 1000 MHz, 1650 W
Frequency range 80 MHz - 1000 MHz, 1650 W
| Technical Specifications |
|
| Frequency range | 80 MHz – 1000 MHz |
| Output Power typ. | 1650 W |
| Output Power @1 dB Compression, typ. min | see diagramm |
| RF Input, max. | +10 dBm |
| Gain, typ. | +60 dB |
| Flatness, typ. | ±3.5 dB |
| Input VSWR | 2:1 |
| Harmonics @ 1 dB comp. | H2, H3 <- 20 dBc |
| Input Output Impedance | 50 Ω / 50 Ω |
| Weight | 290 kg |
| Rated current (VAC) | 10.4 kVA |
| AC Input | 47-63 Hz |
| Phases | 3 |
| Operating Temperature (°C) | 0 / +35 |
| Connectors In / Out | N(f)/7/16(f) |
| Cooling / Forced Air | Self contained fans, 480 l/sec. max |
| Dimensions (mm) | W 600 H 1590 D 840 |
