VLG-28CA
Frequency range 800 MHz - 3200 MHz, 28 W
Frequency range 800 MHz - 3200 MHz, 28 W
| Technical Specifications |
|
| Frequency range | 800 MHz – 3200 MHz |
| Output Power typ. | 28 W |
| Output Power @1 dB Compression, typ. min | see diagramm |
| RF Input, max. | +10 dBm |
| Gain, typ. | +51 dB |
| Flatness, typ. | ±5 dB |
| Input VSWR | 2:1 |
| Harmonics @ 1 dB comp. | H2, H3 <- 20 dBc |
| Input Output Impedance | 50 Ω / 50 Ω |
| Weight | 12 kg |
| Rated current (VAC) | 2.2A @ 110V / 1.0A @ 230V |
| AC Input | 90-250V / 47-63 Hz |
| Phases | 1 |
| Operating Temperature (°C) | 0 / +35 |
| Connectors In / Out | N(f)/N(f) |
| Cooling / Forced Air | Self contained fans, 60 l/sec. max |
| Dimensions (mm) | W 483 H 178 D 640 |
