Magnetic-Field / Low-Frequency Test System
Low Frequency emission and immunity tests acc. to MIL-STD 461, CE 101, RE 101, CS 101, CS 109 and RS 101
Low Frequency emission and immunity tests acc. to MIL-STD 461, CE 101, RE 101, CS 101, CS 109 and RS 101
Special Features:
Frequency range for emission and immunity measurements: DC–250kHz
800W precision power amplifier, signal generator and spectrum analyzer in one compact unit
All instruments may as well be used as stand-alone devices
Powerful but easy to operate software, fully expandable for future standards modifications
Standard software allows easy operation, report generation and integration of external measuring instrument for EUT monitoring
Prepared for connection of external multimeter for EUT control
Fully automated tests with triaxial Helmholtz coil. Software controlled generation of magnetic field in x-, y- and z- direction; no need to turn the EUT!
Large variety of extensive accessories available
Options:
Voltage input (Analyzer) | |
Frequency range | DC – 250 kHz |
Input impedance | 1 MΩ / 50 Ω switchable |
Connector | XLR, unbalanced |
Max. input voltage | 100 V continuous (attenuator autoset at overvoltage); 10 V at 50 Ω |
Gain | -20/0/20 dB Preamplifier, 0/20/40 dB ADC Amplifier, Self-calibration with ultra stable on-board reference |
Current input | |
Frequency range | DC – 250 kHz |
Shunts | 10 mΩ / 1 Ω / 100 Ω |
Max. input current | 20 A continuous (overload protection); 1 Ω und 100 Ωshunt are protected by an additional 1.5 A fuse |
Connector | 4 mm safety jack (+, -) measurement via insulation amplifier or input jacks |
Measurement range | 20A, 10A, 1A, 100mA, 10mA, 1mA automatic offset and gain; Self-calibartion with ultra stable on-board reference |
AD converter | |
Resolution | 16 Bit |
Sampling rate | 1.25 MSPS |
Aliasingfilter | 0.01 dB Tschebyscheff filter, fg = 260 kHz; filter may be switched off |
Generator |
|
Frequency range | DC – 250 kHz |
Output impedance | 50 Ω |
Connector | BNC, unbalanced |
Signal | Sine wave / triangular / square wave / DC |
Amplitude | 0 to 10 VAC, -10 V to +10 VDC |
Resolution | 12 BIT (2,5 mV), Switchable – 20 dB Attenuator; Self-calibration with ultra stable on-board reference |
Amplifier | |
Frequency range | DC – 1 MHz |
Connector | 4 mm safety jacks (output); BNC, unblanced (input) |
Current | 16 Arms |
Resolution | 12 BIT (2,5 mV), Switchable – 20 dB Attenuator; Self-calibration with ultra stable on-board reference |
General data | |
EUT control | 9-pin Sub-D. RS232 |
Connection to Computer | USB |
Temperature range | 0 to 40°C |
Warm-up time | 15 min. |
Housing | 19″-Subrack or desktop case |
Dimensions (WxHxD) | 449 x 177 x 580 mm |
Weight (shipping) | approx. 40 kg (net 34 kg) |
Gain | 10 ±0.1% (±0.01% / °C) |
Copyrighted Image