FLHG-50
Frequency range 20 MHz - 6000 MHz, 50 W
Frequency range 20 MHz - 6000 MHz, 50 W
RF-Power-Amplifier
Technical Specifications |
|
Frequency range | 20 MHz – 6000 MHz |
Output Power typ. | 22 W typ. @ 20 MHz to 1000 MHz 30 W typ. @ 1 GHz to 2.5 GHz 50 W typ. @ 2.5 GHz to 6 GHz |
Power @1 dB Compression, typ. min | see diagramm |
RF Input, max. | +3 dBm max. |
Power Output @ P1dB | 10 Watts min. @ 20 to 1000 MHz 15 Watts min.@ 1 to 2.5 GHz 30 Watts min. @ 2.5 to 6.0 GHz |
Input VSWR | 2:1 |
Harmonics @ 1 dB comp. | -15 dBc typ. @ 20 to 1000 MHz -20 dBc typ. @ 1 to 6 GHz |
Spurious Signals @ 1 dB comp., typ. | < -60 dBc typ. |
Input Output Impedance | 50 Ω / 50 Ω |
Weight | 37 kg max. |
AC Power Consumption (only one channel transmit at the time) |
350 Watt @ 20 to 1000 MHz 400 Watts @ 1 to 2.5 GHz 600 Watts @ 2.5 to 6 GHz |
AC Input | 100-240 VAC |
Phases | 1 |
Operating Temperature (°C) | 0 / +50 |
Colling / Forced Air | Internal forced Air |
Connectors In / Out | N(f)/N(f) |
Dimensions (mm) | W 483 H 223 D 661 |
Circuit Protection | Thermal Overload, Over Current, Over Voltage |