EFS-10/-100/-300/-500 Field Strength Meter
For field strength measurements / field homogeneity measurements during radiated immunity tests according to IEC/EN 61000-4-3/-20
For field strength measurements / field homogeneity measurements during radiated immunity tests according to IEC/EN 61000-4-3/-20
DESCRIPTION
The Frankonia EFS field strength meters especially have been designed for field strength measurements / field homogeneity measurements during radiated immunity tests according to IEC/EN 61000-4-3 / -20. But it could also be used to measure the radiation exposure of the environment, for example at workplaces or flats.
The EFS is an isotropic miniature E-field sensor to ensure that the E-field will not be influenced by the size of the sensor itself.
It even does not need any metering unit (which could also influence the field strength), because of its direct fibre optic output
which allows direct connection of the sensor to the USB-interface of the control PC or laptop. The measuring values may be
displayed via the individual IEC/EN 61000-4-3 / -20 control software or via a Windows software included in the delivery.
The EFS-10/-100/-300/-500 cover the frequency range from 5 kHz up to 26.5 GHz and are able to detect electrical field strength in the range from 0.14 V/m to 800 V/m (depending on type).
The sensors are battery operated by Li-Mn batteries, which allow a maximum operation time of 100 hours before recharging.
FEATURES
– Extreme small size
– Up to 66 dB dynamic, single range
– PC connection via fibre optic link
– Excellent isotropy ( down to 0.2 dB typical)
– Frequency range: 5 kHz to 26.5 GHz
– Field strength measurements from 0.4 V/m to 800 V/m
– Up to 100 hours operating time before recharging
Technical specifications | |||||
Type | EFS-5 | EFS-10 | EFS-100 | EFS-300 | EFS-500 |
Frequency range | 5 kHz – 9.25 GHz | 10 kHz – 9.25 GHz | 100 kHz – 9.25 GHz | 300 kHz – 18 GHz | 300 kHz – 26.5 GHz |
Flatness with frequency correction off | 0.1 MHz – 150 MHz: 0.4 dB 0.05 MHz – 6 GHz: 1.6 dB 0.03 MHz – 7.5 GHz: 3.2 dB |
0.1MHz – 150MHz: 0.4 dB 0.05 MHz – 6 GHz: 1.6 dB 0.03 MHz – 7.5 GHz: 3.2 dB |
1 MHz – 150 MHz: 0.8 dB 0.5 MHz – 6 GHz: 1.6 dB 0.3 MHz – 7.5 GHz: 3.2 dB |
3 MHz – 8.2 GHz: 1.4 dB 1 MHz -12 GHz: 2.4 dB 0.6 MHz – 18 GHz: 3.8 dB |
10 MHz – 18 GHz: 1.8 dB 3 MHz – 23 GHz: 3.2 dB |
Flatness with frequency correction ON (typ.) | 0.05 MHz – 7.5 GHz: 0.4 dB | 0.05 MHz – 7.5 GHz: 0.4 dB | 0.3 MHz – 7.5 GHz: 0.4 dB | 0.3 MHz – 18 GHz: 0.4 dB | 0.3 MHz – 26.5 GHz: 0.4 dB |
Dynamic range (single range) | 1.5 – 1500 V/m (60 dB) |
0.5 – 500 V/m (60 dB) | 0.14 – 140 V/m (60 dB) | 0.17 – 170 V/m (60 dB) | 0.4 – 800 V/m (66 dB) |
Resolution | 0.01 V/m | ||||
Sensors | 6 monopoles | ||||
Linearity | 0.4 dB @ 50 MHz/2.5 – 1000 V/m | 0.4 dB @ 50 MHz/0.3 – 100 V/m | 0.4 dB @ 50 MHz/1 – 500 V/m | 0.4 dB @ 50 MHz/0.3 – 170 V/m | 0.4 dB @ 50 MHz/0.8 – 800 V/m |
Isotropicity | 0.5 dB (0.3 dB typical) (@50 MHz) | 0.4 dB (0.2 dB typical @ 50 MHz) | |||
Overload | > 3000 V/m | 1000 V/m | 300 V/m | 350 V/m | 1600 V/m |
Measurement mode | sampling simultaneous on X-Y-Z axis | ||||
Sampling rate | 22 S/s to 0.03 S/s, depending on filter setting | ||||
Digital filtering | Low-pass 2.3 – 28 Hz; 80 dB notch 50/60 Hz | ||||
Internal battery | 3V, 5mA/h, rechargeable Li-Mn | ||||
Operation time | 100 hours @ 0.4 S/s, 28 Hz filter | ||||
Recharging time | 48 for full operation time Partial charging allowed, e.g.: 8 hrs rech. = 12 hrs operation @ 5 S/s 1 hr rech. = 5 hrs operation @ 0.4 S/s |
||||
Internal data memory | serial number, calibration date and factors, firmware version | ||||
Communication | Bidirectional fiber optic link | ||||
Fibre optic connector | HFBR-0500 | ||||
Fibre optic length | 10m standard (20/40 m) optional | ||||
Fibre optic to PC connection | Fiber optic to RS232 converter, RS232 to USB converter | ||||
PC software | included (displays field, temperature, battery, sampling, filters, averaging, frequency setting, manual data logging as text file ) |
||||
Operating temperature | -10 °C to +50 °C | ||||
Temperature reading | 0.1 °C resolution | ||||
Battery voltage reading | 10 mV resolution | ||||
Dimensions | 53 mm overall, 21 mm sphere, 16 mm sensor | 53 mm overall, body: 21 mm sphere, 16 mm sensor | 45 mm overall, 21mm sphere, 12 mm sensor | ||
Weight | 23 g including 1m fiber optic cable | 22 g including 1m fiber optic cable | |||
Probe holder tip | 1/4 20 UNC female | ||||
Included accessories | 10 m fibre optic cable, optical/RS232 adapter + RS232/USB adapter, software, A/C charger, tripod mounting tip, user manual, stadard calibration certificate | ||||
Optional accessories | 20 m fibre optic cable, order-no.: EFS-OF20 40 m fibre optic cable, order-no.: EFS-OF40 |
Copyrighted Image