Coupling Decoupling Network (CDN) Types S / RJ45-S / USB / Firewire / HDMI
For immunity testing according to IEC/EN 61000-4-6
For immunity testing according to IEC/EN 61000-4-6
For coupling and decoupling of interference signals on screened lines CDN S-Types are used. Despite the variety of connectors the interference signal is in all cases coupled to the cable shield via a 100 Ω resistor. A device for direct coupling is also available (without decoupling network).
TECHNICAL SPECIFICATIONS: | |||||||
Type | CDN S1 | CDN S2 | CDN S4 | CDN S8 | CDN S9 | CDN S15 | CDN S25 |
Frequency range (RF In) | 150 kHz – 230 MHz | ||||||
Power Rating (RF In) | 6 W (continuous) | ||||||
Maximum Input Voltage AC | 150 V | ||||||
Maximum Input Voltage DC | 200 V | ||||||
Current Rating (AE – EUT) | 1.5 A | ||||||
Connectors | BNC | XLR | 5-pin XLR | 8-pin Mini-DIN |
9-pin Sub-D |
15-pin Sub-D |
25-pin Sub-D |
TECHNICAL SPECIFICATIONS: | ||||||
Type | USB-C | USB-P | HDMI | Firewire | USB-3.0 | RJ45-S (for 1 GBit/s) |
Frequency range (RF In) | (10 kHz) 150 kHz – 230 MHz | |||||
Power Rating (RF In) | 6 W (continuous) | |||||
Maximum Input Voltage AC | 100 V | |||||
Maximum Input Voltage DC | 150 V | |||||
Current Rating (AE – EUT) | 0.5 A | 0.9 A | 1.0 A (PoE) | |||
Connectors | EUT: USB-B AE: USB-A | EUT: USB-A AE: USB-B | HDMI 19-pol |
Firewire 6-pol |
USB-3.0 | Shielded RJ45 jack |
DIRECT INJECTION DEVICE, S-DIR 100 Ω connector for RF disturbances 150 kHz – 230 MHz |
|
Description: | |
The disturbing signal coming from the test generator is injected on to screened and coaxial cables via a 100 Ω resistor (even if the shield is ungrounded or grounded at one end only). In between the auxiliary equipment (AE) and the injection point, a decoupling circuit shall be inserted as close as possible to the injection point. To increase decoupling and to stabilize the circuit, a ground connection shall be made from the screen of the direct injection device´s input port to the ground reference plane. | |
Technical Specification: | |
Frequency range (RF In) | 150 kHz – 230 MHz |
Common mode impedance (IN/OUT) | 100 Ω |
Power Rating (RF In) | 6 W (continuous) |
Connector Out | Alligator clip; max. cable diameter 30 mm |
Connector In | BNC |
ORDERING INFORMATION: | |
Type | Description |
S1 | BNC, 150 kHz – 230 MHz |
S1-N | BNC, 10 kHz – 230 MHz (NAMUR) |
S1/75 | 75Ω, BNC, 150 kHz – 230 MHz |
S2 | XLR, 150 kHz – 230 MHz |
S2-N | XLR, 10 kHz – 230 MHz (NAMUR) |
S3-N | XLR, 10 kHz – 230 MHz (NAMUR) |
S4 | 5-pin XLR, 150 kHz – 230 MHz |
S8 | 8-pin Mini-DIN, 150 kHz – 230 MHz |
S8-N | 8-pol Mini Sub-D, 10 kHz – 230 MHz (NAMUR) |
S9 | 9-pin Sub-D, 150 kHz – 230 MHz |
S9-N | 9-pin Sub-D, 10 kHz – 230 MHz (NAMUR) |
S15 | 15-pin Sub-D, 150 kHz – 230 MHz |
S25 | 25-pin Sub-D, 150 kHz – 230 MHz |
USB-C | EUT: USB-B, AE: USB-A, 150 kHz – 230 MHz |
USB-C-N | EUT: USB-B, AE: USB-A, 10 kHz – 230 MHz (NAMUR) |
USB-P | EUT: USB-A, AE: USB-B, 150 kHz – 230 MHz |
USB-P-N | EUT: USB-A, AE: USB-B, 10 kHz – 230 MHz (NAMUR) |
USB-3.0 | EUT: USB-A, AE: USB-A, 150 kHz – 230 MHz |
USB-3.0-N | EUT: USB-B, AE: USB-A, 10 kHz – 230 MHz (NAMUR) |
USB-3.X-C | EUT: USB-C, AE: USB-C, 150 kHz – 230 MHz |
RJ45-S | Shielded RJ45, 150 kHz – 230 MHz |
RJ45-S-N | Shielded RJ45, 10 kHz – 230 MHz (NAMUR) |
FIREWIRE | 6-pole IEEE 1394 receptacle, 150 kHz – 230 MHz |
HDMI | 19-pole HDMI 1.3 receptacle, 150 kHz – 230 MHz |
KAL-ANG | Mounting bracket for calibration adapter incl. 50/150 Ohm adapter and 50 Ohm termination |
S-DIR | Device for direct injection; 100 Ohm; alligator clip; calibration adapter included |
IMMUNITY TESTING:
CDNs are the preferred coupling and decoupling devices, for reasons of test reproducibility and protection of the auxiliary equipment (AE). CDNs shall be used for appropriate coupling of the disturbing signal to the various cables connected to the equipment under test (EUT) and for preventing applied test signals from affecting other devices, equipment and systems that are not under test.
EMISSION TESTING:
Some selected CDNs meet the requirements of CISPR 15 and CISPR 22 for emission testing in the extended frequency range of 80 MHz to 300 MHz. Along with the common mode impedance a curve of the voltage division factor over the frequency range of up to 300 MHz is supplied with these CDNs. Currently the types CDN-AF2, CDN-T2, CDN-M2, CDN-M3 and CDN-M2+3 meet the requirements of CISPR 15 / CISPR 22.
CALIBRATION:
In order to calibrate a CDN you require:
– specific calibration adapter
– mounting bracket
– 150 Ω to 50 Ω adapter
For the first CDN a mounting bracket and a 150 Ω to 50 Ω adapter need to be acquired. For each additional CDN only a specific calibration adapter needs to be acquired.